Product Setup
Particulars | Download | Size | |||||
BUSY - ACCOUNTING SOFTWARE | |||||||
Busy 21 (11.7) | 36.8 MB | ||||||
Busy 21 (11.5) | 67.6 MB | ||||||
Busy 21 (11.4) | 67.6 MB | ||||||
Busy 21 (9.1 - 11.1) | -- -- -- -- -- | ||||||
Busy Alternate / Agent etc. | -- -- -- -- -- | ||||||
Old Releases (Busy 17 to 21) - Download | |||||||
TALLY - ERP / PRIME | |||||||
Tally Prime (Regular) | 42.6 MB | ||||||
Tally Prime (Edit Log) | 42.6 MB | ||||||
Old Releases (Tally.ERP etc.) - Download | |||||||
ACCOUNTS PRO - ACCOUNTING SOFTWARE | |||||||
Accounts Pro Setup | 388 MB | ||||||
Accounts Pro Crystal Report Runtime | -- MB | ||||||
Accounts Pro Connect | -- MB | ||||||
NET PROTECTOR ANTIVIRUS | |||||||
Net Protector 2024 | 556 MB | ||||||
Net Protector Z Security | 556 MB | ||||||
QUICKHEAL ANTIVIRUS | |||||||
QH Total Security 24.00 | ***MB | ||||||
QH Antivirus Pro 24.00 | ***MB | ||||||
QH Total Security (Windows 7) | ***MB | ||||||
QH Antivirus Pro (Windows 7) | ***MB |
Utilities
Particulars | Download | Size | ||
REMOTE UTILITIES | ||||
My Support 3.10 | 0.80 MB | |||
Ultra Viewer 6.6 | 3.50 MB | |||
Any Viewer Portable | 43.1 MB | |||
AnyDesk 8.1 | 4.80 MB | |||
SQL SERVER & DOT.NET | ||||
SQL Server Express 2022 | - - MB | |||
SQL Server Express 2014 WT | - - MB | |||
SQL Server Express 2008 WT | 339 MB | |||
Dot Net Framework 3.5 / 4.0 / 4.5 | 231 MB | |||
OTHER UTILITIES | ||||
Remote Cloud Exe | 8.9 MB | |||
TS Print Client (Windows) | 1.73 MB | |||
TS Print Client (MAC) | 845 KB | |||
Whatsapp Tool | 9.0 MB | |||
FREE SYSTEM UTILITIES | ||||
Google Hindi Tool | 1 MB | |||
Acrobat Reader 10 | 46.3 MB | |||
7 Zip (Compression Tool) | 1.6 MB | |||
Do PDF 7.3.400 | 4 MB | |||
Experian Report | -- -- -- -- -- | |||
Fin Cal 1.0 | -- -- -- -- -- | |||
BMS 2.0 Login | -- -- -- -- -- | |||
BMS 2.0 Register | -- -- -- -- -- |